Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2008 | 4003 | 2495 | 1622 | 645 | 9863 | 1044958 | 16145 | 40569 | 62376 | 100092 |
Jul 2008 | 10190 | 6446 | 3814 | 931 | 17957 | 2996446 | 28876 | 118250 | 199842 | 315907 |
Jun 2008 | 16243 | 10037 | 5807 | 1348 | 25577 | 4305746 | 40463 | 174213 | 301113 | 487306 |
May 2008 | 51764 | 30904 | 17930 | 3527 | 59733 | 13446402 | 109343 | 555838 | 958047 | 1604688 |
Apr 2008 | 45143 | 26607 | 15545 | 2926 | 49691 | 11494089 | 87783 | 466356 | 798227 | 1354300 |
Mar 2008 | 29042 | 17614 | 10023 | 1968 | 36735 | 7931517 | 61017 | 310728 | 546037 | 900331 |
Feb 2008 | 23792 | 14683 | 8116 | 1685 | 31301 | 6017318 | 48871 | 235387 | 425816 | 689988 |
Jan 2008 | 31800 | 19567 | 10977 | 2214 | 43217 | 8864348 | 68658 | 340303 | 606580 | 985813 |
Dec 2007 | 28748 | 17432 | 9952 | 1960 | 36548 | 8044791 | 60767 | 308536 | 540421 | 891214 |
Nov 2007 | 29005 | 17776 | 9918 | 2013 | 37373 | 8019525 | 60404 | 297566 | 533309 | 870157 |
Oct 2007 | 22744 | 14112 | 7717 | 1610 | 30631 | 6506958 | 49939 | 239230 | 437492 | 705068 |
Sep 2007 | 20384 | 12716 | 6912 | 1607 | 28133 | 5335032 | 48215 | 207368 | 381481 | 611548 |
Totals | 84007130 | 680481 | 3294344 | 5790741 | 9516412 | |||||
Generated by Webalizer Version 2.01 |